Calculus 2 Lesson 11.2 Series |
|||
The following topics
are the most important. Typical exercises from Calculus, 7th edition-Early
Transcendentals, by James Stewart, are
assigned at the end of each objective. In smaller print following the objective is a guide for the reading assignment in the form of page numbers in the text and notes regarding the reading about the objective. |
|||
1. | Define "series converges". Text P705 | ||
P705 | The definition is given in box 2 on this page. Know this thoroughly. | ||
2. | Find the sum of two types of convergent series. | ||
2a. | partial fractions series (telescoping series) P711#13,14,34 | ||
P708 | The definition is given in the margin on this page. Know this thoroughly. Look at Example 7. | ||
2b. | geometric series P711#3,12,17,19,21 | ||
P706 | The definition is given in box 4 on this page. Know this thoroughly. Look at Examples 1, 2, 3, 4, and 5. | ||
P706 | Look at the video in the ebook. Example 3 | ||
P707 | Look at the video in the ebook. Example 5 | ||
3 | Apply divergence tests. | ||
3a. | harmonic series Text P708 | ||
P708 | The definition is given in Example 8 on this page. Know this thoroughly. We will be using this a lot. | ||
P708 | Look at the video in the ebook. Example 8 | ||
3b. | nth term test P711#8,23,25,31,32,42 | ||
P709 | The definition is given in box 7 on this page. Know this thoroughly. Look at Example 9. | ||
4. | Express a repeating decimal as a ratio of integers. P711#51,55 | ||
P707 | Example 5 shows how to use the geometric series to do this. | ||
5. | Given the nth partial sum, sn, of a series, find the terms, an, of the series and the limit of sn. Conclude whether the series converges and, if so, what the sum of the series is. P711#65,67 | ||
P705 | Review the definitions on this page and then go to the end of the section on page 709 and look at the theorems in box 8. Use the two results as well as the series discussed in this section to help you solve these problems. | ||
6. | Find the sum or difference of two or more series. P711#28 | ||
P709 | The theorems in box 8 give the rules. Look at Example 10. | ||
Maple Assignment: See Maple Assignment |