Calculus 2 Lesson 11.5 Alternating Series |
||
The following topics
are the most important. Typical exercises from Calculus, 7th edition-early
Transcendentals, by James Stewart, are
assigned at the end of each objective. In smaller print following the objective is a guide for the reading assignment in the form of page numbers in the text and notes regarding the reading about the objective. |
||
1. | Apply alternating series test. P731#1,3,7,11,15 | |
P727 | The definition for this test is given in the box at the bottom of the page. Look at Examples 1, 2 and 3. | |
P729 | Look at the videos in the ebook on Webassign. Examples 1 and 2 | |
2. | Estimate the sum of an alternating series, then estimate the error. P731#21 | |
P730 | The definition for this estimate is given in the box at the middle of the page. Look at Example 4. | |
P730 | Look at the video in the ebook on Webassign. Example 4 | |
3. | Approximate the sum of alternating convergent series to an indicated accuracy. P731#27 | |
P730 | The definition for this test is given in the box at the middle of the page. Look at Example 4. Read the material on page 730. | |
Maple Assignment: none |